Sunrise/Sunset - Santa Fe, NM

Add one hour during daylight savings time
  January February March April May June July August September October November December
Day Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set
1 714 1702 704 1732 633 1759 550 1826 511 1851 449 1914 452 1924 512 1908 536 1831 559 1747 626 1708 655 1650
2 714 1703 703 1733 632 1800 548 1827 510 1852 449 1915 452 1923 513 1907 537 1829 600 1746 627 1707 656 1650
3 714 1703 702 1734 631 1801 547 1827 509 1852 449 1916 453 1923 514 1906 538 1828 601 1744 628 1706 657 1650
4 714 1704 701 1735 629 1802 546 1828 508 1853 448 1916 453 1923 514 1905 538 1826 601 1743 629 1705 658 1650
5 714 1705 700 1736 628 1803 544 1829 507 1854 448 1917 454 1923 515 1904 539 1825 602 1741 630 1704 659 1650
6 714 1706 659 1737 627 1804 543 1830 506 1855 448 1917 454 1923 516 1903 540 1824 603 1740 631 1704 700 1650
7 714 1707 658 1738 625 1805 541 1831 505 1856 448 1918 455 1923 517 1902 541 1822 604 1739 632 1703 700 1650
8 714 1708 657 1739 624 1806 540 1832 504 1857 448 1918 455 1922 518 1901 541 1821 605 1737 633 1702 701 1650
9 714 1709 656 1740 623 1806 539 1832 504 1857 448 1919 456 1922 518 1900 542 1819 605 1736 634 1701 702 1651
10 714 1709 656 1741 621 1807 537 1833 503 1858 448 1919 457 1922 519 1859 543 1818 606 1735 635 1700 703 1651
11 714 1710 655 1742 620 1808 536 1834 502 1859 447 1920 457 1921 520 1857 544 1816 607 1733 636 1659 704 1651
12 714 1711 653 1743 618 1809 535 1835 501 1900 447 1920 458 1921 521 1856 544 1815 608 1732 637 1659 704 1651
13 713 1712 652 1744 617 1810 533 1836 500 1901 447 1921 458 1920 521 1855 545 1813 609 1730 638 1658 705 1651
14 713 1713 651 1745 616 1811 532 1836 459 1901 447 1921 459 1920 522 1854 546 1812 610 1729 639 1657 706 1652
15 713 1714 650 1746 614 1812 531 1837 459 1902 448 1921 500 1920 523 1853 547 1810 611 1728 640 1657 706 1652
16 712 1715 649 1747 613 1812 529 1838 458 1903 448 1922 500 1919 524 1852 547 1809 611 1727 641 1656 707 1652
17 712 1716 648 1748 611 1813 528 1839 457 1904 448 1922 501 1919 525 1850 548 1807 612 1725 642 1655 708 1653
18 712 1717 647 1749 610 1814 527 1840 456 1905 448 1922 502 1918 525 1849 549 1806 613 1724 643 1655 708 1653
19 711 1718 646 1750 608 1815 526 1841 456 1905 448 1922 502 1917 526 1848 550 1805 614 1723 644 1654 709 1653
20 711 1719 645 1751 607 1816 524 1841 455 1906 448 1923 503 1917 527 1847 550 1803 615 1722 645 1654 709 1654
21 711 1720 643 1752 606 1817 523 1842 454 1907 448 1923 504 1916 528 1845 551 1802 616 1720 646 1653 710 1654
22 710 1721 642 1753 604 1817 522 1843 454 1908 449 1923 505 1916 528 1844 552 1800 617 1719 647 1653 710 1655
23 709 1722 641 1754 603 1818 521 1844 453 1908 449 1923 505 1915 529 1843 553 1759 618 1718 648 1653 711 1655
24 709 1723 640 1755 601 1819 519 1845 453 1909 449 1923 506 1914 530 1841 554 1757 619 1717 649 1652 711 1656
25 708 1724 638 1756 600 1820 518 1846 452 1910 450 1923 507 1913 531 1840 554 1756 620 1716 650 1652 712 1657
26 708 1725 637 1757 558 1821 517 1846 452 1910 450 1924 508 1913 532 1839 555 1754 620 1715 651 1652 712 1657
27 707 1727 636 1757 557 1822 516 1847 451 1911 450 1924 508 1912 532 1837 556 1753 621 1713 652 1651 712 1658
28 706 1728 635 1758 556 1822 515 1848 451 1912 451 1924 509 1911 533 1836 557 1751 622 1712 653 1651 713 1659
29 706 1729     554 1823 514 1849 450 1912 451 1924 510 1910 534 1835 557 1750 623 1711 654 1651 713 1659
30 705 1730     553 1824 513 1850 450 1913 451 1924 511 1909 535 1833 558 1749 624 1710 654 1651 713 1700
31 704 1731     551 1825     450 1914     511 1908 535 1832     625 1709     713 1701

For other locations go toThe U.S. Naval Observatory

 

For links to more on the Sun go to the Moon page